Get Prospecting Job Results
GET https://api.onfire.ai/data-access-api/v1/prospecting/jobs/{job_id}/resultsReturn the prospects payload for a completed prospecting run. Safe to
call before the job finishes — resulting_prospects is an empty array
while the job is still running.
Each prospect object is normalized to snake_case keys and contains only the fields documented under Prospect object below. Phoenix internally emits a much larger set of debug and intermediate scoring columns; everything outside the documented field set is stripped before the response leaves the API.
The job is scoped to the authenticated tenant. Jobs created by a different tenant return 403 Forbidden.
Headers
Section titled “Headers”| Header | Required | Description |
|---|---|---|
X-Api-Key | Yes | Your tenant API key. |
Path parameters
Section titled “Path parameters”| Parameter | Type | Description |
|---|---|---|
job_id | int | The id returned by POST /prospecting/start. |
Example request
Section titled “Example request”curl "https://api.onfire.ai/data-access-api/v1/prospecting/jobs/1842/results" \ -H "X-Api-Key: your-api-key"Responses
Section titled “Responses”200 — Success
Section titled “200 — Success”{ "job_id": 1842, "status": "success", "total_results": 17, "resulting_prospects": [ { "region": "EMEA", "full_name": "amal dev s", "first_name": "amal", "last_name": "s", "title_name": "software engineering tech lead", "company_name": "monday", "linkedin_url": "linkedin.com/in/amaldevspillai", "ai_reasoning": "- [summary] A seasoned technical leader ...", "location_name": "london, england, united kingdom", "location_region": "england", "location_country": "united kingdom", "prospect_tags": [ "Data Platform Experience: MongoDB", "Role: Buyer Potential" ], "composite_score": 488.0, "current_personas": "[{\"developers\": 1.8}, {\"engineering\": 1.8}]", "personas_with_years": "[{\"developers\": 12.2}, {\"software_engineer\": 8.3}]", "connection_factors": "{\"score_recency\":15,\"time_overlap_months\":15}", "company_linkedin_url": "linkedin.com/company/mondaydotcom", "product_talking_points": {}, "company_tech_growth_12mo": "19.72", "recent_titles_last_5_years": "senior developer | software engineering tech lead | senior software engineer", "months_in_latest_experience": 11, "months_since_last_promotion": null, "past_companies_used_client_tech": "tata consultancy services | booking | meta", "connecting_employee_linkedin_url": "linkedin.com/in/talsamet", "prospect_awareness_competitor_tech_current": "[\"MongoDB\"]", "prospect_awareness_complimentary_tech_current": "[\"code_contributor\", \"developer_software_engineer\"]" } ], "metadata": { "pipeline_version": "2026.05", "schema_version": "v3" }}| Field | Type | Description |
|---|---|---|
job_id | int | The job id you passed in the URL. |
status | string | One of running, success, failed. |
total_results | int | Number of items in resulting_prospects. 0 while the job is still running or on failure. |
resulting_prospects | Prospect[] | Ranked prospects. See Prospect object below. |
metadata | object | Optional diagnostic blob from the pipeline. May be null. |
Prospect object
Section titled “Prospect object”All keys are normalized to snake_case. Phoenix’s raw response includes duplicated UPPERCASE/lowercase keys and dozens of debug/intermediate columns; only the fields below are exposed.
| Field | Type | Description |
|---|---|---|
region | string | Sales region, e.g. EMEA, NAMER. |
full_name | string | Prospect’s full name. |
first_name | string | |
last_name | string | |
title_name | string | Current job title. |
company_name | string | Current employer’s short name. |
linkedin_url | string | Prospect’s LinkedIn profile URL. |
ai_reasoning | string | Multi-section LLM reasoning blob (summary, technical, buyer, receptive, warm-intro). |
location_name | string | Free-form locality string. |
location_region | string | null | State or region within the country. |
location_country | string | null | |
prospect_tags | string[] | Human-readable tags such as Role: Buyer Potential or Data Platform Experience: MongoDB. |
composite_score | number | Overall composite score across all signals. |
current_personas | string | JSON-encoded array of {persona: years_in_current_role} objects. |
personas_with_years | string | JSON-encoded array of {persona: lifetime_years} objects. |
connection_factors | string | JSON-encoded object of warm-intro factor scores. |
company_linkedin_url | string | Current employer’s LinkedIn company URL. |
product_talking_points | object | Object of suggested talking points. May be empty {}. |
company_tech_growth_12mo | string | Trailing-12-month tech-headcount growth, as a percentage string. |
recent_titles_last_5_years | string | Pipe-separated list of recent job titles. |
months_in_latest_experience | int | Months in the current role. |
months_since_last_promotion | int | null | Months since the most recent promotion, if known. |
past_companies_used_client_tech | string | Pipe-separated list of past employers known to use the client’s technology. |
connecting_employee_linkedin_url | string | null | LinkedIn URL of the strongest warm-intro path on the client’s side, if any. |
prospect_awareness_competitor_tech_current | string | JSON-encoded array of competitor tech names the prospect currently has exposure to. |
prospect_awareness_complimentary_tech_current | string | JSON-encoded array of complementary tech names the prospect currently has exposure to. |
401 — Invalid or missing API key
Section titled “401 — Invalid or missing API key”{ "detail": "Invalid API key" }403 — Wrong tenant
Section titled “403 — Wrong tenant”{ "detail": "Job belongs to a different tenant" }404 — Job not found
Section titled “404 — Job not found”{ "detail": "Job not found" }502 / 504 — Phoenix upstream error / timeout
Section titled “502 / 504 — Phoenix upstream error / timeout”The downstream prospecting service returned an error or timed out while reading the run record.